Size Chart

Nike Men's Size Chart

UK US – Men's US – Women's CM/JP EU Foot Length (cm)
3 3.5 5 22.5 35.5 21.6
3.5 4 5.5 23 36 22
4 4.5 6 23.5 36.5 22.4
4.5 5 6.5 23.5 37.5 22.9
5 5.5 7 24 38 23.3
5.5 6 7.5 24 38.5 23.7
6 6.5 8 24.5 39 24.1
6 7 8.5 25 40 24.5
6.5 7.5 9 25.5 40.5 25
7 8 9.5 26 41 25.4
7.5 8.5 10 26.5 42 25.8
8 9 10.5 27 42.5 26.2
8.5 9.5 11 27.5 43 26.7
9 10 11.5 28 44 27.1
9.5 10.5 12 28.5 44.5 27.5
10 11 12.5 29 45 27.9
10.5 11.5 13 29.5 45.5 28.3
11 12 13.5 30 46 28.8
11.5 12.5 14 30.5 47 29.2
12 13 14.5 31 47.5 29.6

Nike Women's Size Chart

UK US – Women's US – Men's CM/JP EU Foot Length (cm)
1.5 4 2.5 21 34.5 21.2
2 4.5 3 21.5 35 21.6
2.5 5 3.5 22 35.5 22
3 5.5 4 22.5 36 22.4
3.5 6 4.5 23 36.5 22.9
4 6.5 5 23.5 37.5 23.3
4.5 7 5.5 24 38 23.7
5 7.5 6 24.5 38.5 24.1
5.5 8 6.5 25 39 24.5
6 8.5 7 25.5 40 25
6.5 9 7.5 26 40.5 25.4
7 9.5 8 26.5 41 25.8
7.5 10 8.5 27 42 26.2
8 10.5 9 27.5 42.5 26.7
8.5 11 9.5 28 43 27.1
9 11.5 10 28.5 44 27.5
9.5 12 10.5 29 44.5 27.9
10 12.5 11 29.5 45 28.3

Nike Gs Size Chart

UK US – Kids' CM/JP EU Foot Length (cm)
13.5 1Y 20 32 20.1
1 1.5Y 20.5 33 20.5
1.5 2Y 21 33.5 20.9
2 2.5Y 21.5 34 21.4
2.5 3Y 22 35 21.8
3 3.5Y 22.5 35.5 22.2
3.5 4Y 23 36 22.4
4 4.5Y 23.5 36.5 22.7
4.5 5Y 23.5 37.5 23.2
5 5.5Y 24 38 23.5
5.5 6Y 24 38.5 23.8
6 (EU 39) 6.5Y 24.5 39 24.3
6 (EU 40) 7Y 25 40 24.6